| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 17 | Sage Arias-Brown | 12 | M | 0' | |
| 26 | Bryan Barry | 12 | 0' | ||
| 19 | Justin Bonamico | 11 | 0' | ||
| 21 | Tyler Clair * C | 12 | D | 0' | |
| 25 | Craig DeCesare | 11 | D/M | 5' 5'' | 125 |
| 22 | Dakota Edwards | 10 | F | 0' | |
| 3 | Matthew Farrell | 11 | |||
| 5 | Joseph Hains | 11 | |||
| 7 | Drew Hartman | 12 | M | 5' 7'' | 120 |
| 20 | Kyle Heagney | 11 | 0' | ||
| 23 | Stephen Leshinger | 11 | 0' | ||
| 24 | Brian Lutcha | 11 | GK | 0' | |
| 13 | Daniel Mellynchuk * C | 12 | M | 0' | |
| 16 | Greg Neville | 12 | 0' | ||
| 6 | Dan Nordland | 11 | |||
| 11 | Jon Paciorek | 11 | M | ||
| 14 | Travis Redding | 11 | D | 0' | |
| 15 | James Rickard | 12 | 0' | ||
| 8 | Ed Rupp * C | 12 | F | 0' | |
| 10 | Vinny Sakk | 11 | F | 0' | |
| 18 | Dan Scheck * C | 11 | GK | 0' | |
| 12 | Matt Sviridoff | 12 | 0' | ||
| 1 | Jared Van Brunt | 10 | D | ||
| 9 | Dylan Zeleski | 12 | D |
| * C - Captain |